Metering Injectors with Honned Bore & Nitrile Seals

Models | Technical Specifications |
LAMI-1 | With Dosage 0.01 CC, 0.03 CC, 0.05 CC, 0.10 CC, 0.016 CC perstroke Material M.S. |
LAMI-2 | With Dosage 0.25 CC, 0.40 CC per stroke, Material M.S. |
LAMI-3 | With Dosage 1.00 CC, 1.60 CC per stroke, Material M.S. |
Note: 20% Extra charge for BRASS Material.
Grease Injectors

Models | Technical Specifications |
LASL-33-1 | 1 Way Discharge per Outlet 0.01-0.15gms./Stroke (Adj.), Pr. 40 - 250 Kg/cm². |
LASL-33-2 | 2 Way Discharge per Outlet 0.01-0.15gms./Stroke (Adj.), Pr. 40-250 Kg/cm². |
LASL-33-3 | 3 Way Discharge per Outlet 0.01-0.15gms./Stroke (Adj.), Pr. 40-250 Kg/cm². |
LASL-33-4 | 4 Way Discharge per Outlet 0.01-0.15gms./Stroke (Adj.), Pr. 40-250 Kg/cm². |
LASL-32-1 | 1 Way Discharge per Outlet 0.01-0.25gms./Stroke (Adj.), Pr. 50-300 Kg/cm². |
LASL-32-2 | 2 Way Discharge per Outlet 0.01-0.25gms./Stroke (Adj.), Pr. 50-300 Kg/cm². |
LASL-32-3 | 3 Way Discharge per Outlet 0.01-0.25gms./Stroke (Adj.), Pr. 50-300 Kg/cm². |
LASL-32-4 | 4 Way Discharge per Outlet 0.01-0.25gms./Stroke (Adj.), Pr. 50-300 Kg/cm². |
Inlet Port" BSP (F), Outlet Port Suitable for 6mm OD Tube, with Manifold and Clamps set (Material Carbon Steel)